Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Wayne Himelsein's funds. Click the link below to get started.
Invest TodayINCEPTION (09/29/2000)
20 YRS
AVG. ANNUAL RETURN
10.67%
S&P RETURN
6.01%
(LFF) Logica Focus Fund
LFF Growth of $10,000
LFF Model*
LFF Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 06/16/2018
LFF Model Month By Month (As Of: 07/02/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | LFF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -1.10% | -9.64% | -13.25% | 8.04% | 5.10% | 4.78% | 1.53% | - | - | - | - | - | -6.36% | -2.13% |
2019 | 1.80% | 7.28% | 1.75% | -0.01% | -5.20% | 5.68% | 0.42% | 2.07% | -4.03% | -0.66% | 1.92% | 4.13% | 15.44% | 31.49% |
2018 | 9.65% | -0.16% | -4.71% | -2.60% | 10.16% | -4.49% | -1.21% | 12.55% | 3.95% | -19.90% | -4.80% | -5.52% | -10.97% | -4.38% |
2017 | 7.11% | 2.31% | 4.06% | 2.01% | 8.24% | -0.58% | 5.26% | 2.59% | 4.03% | 8.82% | -3.79% | -2.25% | 43.92% | 21.83% |
2016 | -8.79% | -1.75% | 4.76% | 0.53% | 6.03% | 1.40% | 5.27% | 0.83% | 1.94% | -5.67% | -1.26% | 1.75% | 4.05% | 11.96% |
2015 | 0.13% | 5.33% | 2.87% | -0.35% | 8.36% | 0.42% | 4.27% | -4.92% | -3.01% | 6.53% | -0.82% | -0.77% | 18.61% | 1.38% |
2014 | 1.34% | 6.27% | -5.41% | -2.37% | 0.74% | 4.04% | -2.94% | 7.70% | -0.78% | 1.11% | 6.05% | -3.22% | 12.20% | 13.69% |
2013 | 5.27% | -2.32% | 5.21% | 0.64% | 4.65% | -1.72% | 0.16% | -2.50% | 7.44% | 6.36% | 2.23% | 1.56% | 29.73% | 32.39% |
2012 | 7.16% | 8.57% | 7.01% | 3.61% | -0.80% | 2.45% | -2.19% | -2.05% | 1.42% | -7.80% | -1.51% | 1.55% | 17.46% | 16.00% |
2011 | -2.31% | 4.92% | 5.81% | -0.68% | 0.97% | -4.66% | 3.31% | -1.47% | -12.87% | 10.39% | -2.29% | -1.62% | -2.40% | 2.11% |
2010 | -9.52% | 8.59% | 10.35% | 4.31% | -2.60% | -7.46% | 3.80% | -4.05% | 11.28% | 8.66% | 2.69% | 2.34% | 29.00% | 15.06% |
2009 | -1.04% | -1.89% | 7.93% | -0.12% | -1.47% | -1.78% | 6.70% | 5.40% | 3.75% | -2.00% | 4.92% | 6.33% | 29.20% | 26.46% |
2008 | -7.49% | -2.54% | -2.77% | 7.84% | 7.04% | -2.17% | -14.88% | -2.29% | -8.63% | -5.42% | -0.91% | -3.39% | -31.89% | -37.00% |
2007 | 1.95% | 0.59% | 1.81% | 12.94% | 5.11% | -1.25% | 0.01% | -1.99% | 6.87% | 1.00% | -5.11% | 3.49% | 27.18% | 5.49% |
2006 | 11.86% | -0.86% | 5.33% | 0.24% | -8.23% | 1.37% | 0.59% | 0.20% | 1.88% | 5.99% | -0.53% | -0.36% | 17.52% | 15.79% |
2005 | -1.06% | 9.03% | -2.63% | -4.80% | -0.36% | 3.93% | 2.73% | 2.17% | 4.08% | -5.76% | 4.71% | 3.12% | 15.13% | 4.91% |
2004 | 5.64% | 5.16% | 2.85% | -2.37% | 2.82% | 2.51% | -7.99% | -1.02% | 6.05% | -0.52% | 6.86% | 6.18% | 28.15% | 10.88% |
2003 | 1.45% | 0.65% | 0.30% | 3.73% | 7.79% | 1.47% | 1.69% | 6.97% | -1.17% | 5.69% | 2.74% | 3.84% | 40.84% | 28.68% |
2002 | 3.06% | -0.21% | 1.51% | 1.21% | -0.75% | -2.47% | -6.32% | -1.71% | -2.00% | 4.46% | -2.90% | -2.20% | -8.45% | -22.10% |
2001 | -0.70% | -3.78% | -5.56% | 6.00% | -3.21% | 1.07% | 0.82% | -5.83% | -4.59% | 1.07% | -0.89% | 6.82% | -9.30% | -11.89% |
2000 | - | - | - | - | - | - | - | - | - | -7.14% | -7.58% | 9.70% | -5.86% | -7.82% |
Returns greater than 5%
Returns less than -5%
LFF Composite Month By Month (As Of: 12/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | LFF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1.43% | 6.93% | 1.76% | -0.10% | -5.78% | 5.19% | 0.85% | 1.77% | -4.03% | -0.74% | 2.01% | 4.70% | 14.10% | 31.49% |
2018 | 10.78% | 0.17% | -4.72% | -2.42% | 10.38% | -4.33% | -1.32% | 11.90% | 3.93% | -20.04% | -4.83% | -5.33% | -9.92% | -4.38% |
2017 | 7.94% | 3.68% | 4.58% | 1.69% | 9.02% | -0.20% | 5.89% | 2.74% | 4.14% | 9.26% | -3.62% | -2.35% | 50.86% | 21.83% |
2016 | -8.64% | -1.89% | 5.69% | 0.94% | 6.49% | 2.99% | 4.86% | 0.74% | 2.83% | -4.52% | -2.91% | 1.33% | 7.00% | 11.96% |
2015 | 0.94% | 5.80% | 2.45% | -1.32% | 8.00% | -1.10% | 4.64% | -4.72% | -3.13% | 6.83% | -0.89% | 0.16% | 18.11% | 1.38% |
2014 | 1.40% | 5.57% | -6.76% | -1.83% | 1.67% | 2.92% | -0.79% | 7.70% | 0.04% | 0.89% | 6.03% | -3.52% | 13.11% | 13.69% |
2013 | 5.55% | -1.91% | 5.07% | 0.82% | 5.29% | -1.46% | 0.81% | -1.85% | 6.59% | 4.81% | 2.46% | 3.51% | 33.40% | 32.39% |
2012 | - | - | - | - | - | - | - | -2.83% | 1.44% | -8.03% | -1.08% | 2.00% | -8.53% | 2.20% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
LFF Top 5 Holdings (As Of: 07/06/2020)
Symbol | Name | % Fund |
---|---|---|
AMZN | AMAZON COM INC | 10.51% |
EBAY | EBAY INC | 10.26% |
SNPS | SYNOPSYS INC | 10.05% |
ATVI | ACTIVISION BLIZZA... | 10.02% |
WST | WEST PHARMACEUTIC... | 10.02% |
Total | 50.86% |